<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Information Paradise &#187; featured</title>
	<atom:link href="http://softinfo.info/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://softinfo.info</link>
	<description>Your Guide to Softwares Information</description>
	<lastBuildDate>Fri, 16 Oct 2009 21:10:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PIMOne 5.4 Build 2009</title>
		<link>http://softinfo.info/2009/07/pimone-5-4-build-2009/</link>
		<comments>http://softinfo.info/2009/07/pimone-5-4-build-2009/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 04:36:40 +0000</pubDate>
		<dc:creator>carroll</dc:creator>
				<category><![CDATA[Desktop Tools]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Creative agent]]></category>
		<category><![CDATA[etc. at a specified time.]]></category>
		<category><![CDATA[full PIM software]]></category>
		<category><![CDATA[helps to do some specified actions at specified time]]></category>
		<category><![CDATA[information keeper]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Schedual tasker]]></category>
		<category><![CDATA[send MSN Messenger messages]]></category>
		<category><![CDATA[sending emails]]></category>
		<category><![CDATA[shut down or reboot the computer]]></category>

		<guid isPermaLink="false">http://softinfo.info/?p=1588</guid>
		<description><![CDATA[
Are you tired of the classic but old interface of the PIM software you are using? PIMOne is an easy-to-use PIM (Personal Information Management) software with a nice and stylish looking for storing and managing your private information securely.PIMOne enables you to maintain a secure personal information, using a stylish interface and full support for [...]]]></description>
		<wfw:commentRss>http://softinfo.info/2009/07/pimone-5-4-build-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belltech Scrapbook Design Studio 2.2.1</title>
		<link>http://softinfo.info/2009/06/belltech-scrapbook-design-studio-2-2-1/</link>
		<comments>http://softinfo.info/2009/06/belltech-scrapbook-design-studio-2-2-1/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:17:00 +0000</pubDate>
		<dc:creator>alastair</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[digital photo]]></category>
		<category><![CDATA[scrapbook]]></category>

		<guid isPermaLink="false">http://softinfo.info/?p=1377</guid>
		<description><![CDATA[
Creating scrapbook pages from your digital photos is fun and exciting.
Scrapbook Design Studio has everything you need to make excellent and inspiring scrapbook pages quickly. This programs offers many pre–designed templates that you can use or alter them to suit your style. It also has embedded photo editing tools to fine-tune your photos or apply [...]]]></description>
		<wfw:commentRss>http://softinfo.info/2009/06/belltech-scrapbook-design-studio-2-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightBox Plus 2.0</title>
		<link>http://softinfo.info/2009/06/lightbox-plus-2-0/</link>
		<comments>http://softinfo.info/2009/06/lightbox-plus-2-0/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:00:04 +0000</pubDate>
		<dc:creator>alastair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://softinfo.info/?p=1360</guid>
		<description><![CDATA[
Lightbox Editor is very useful and convenient for retouching your photos easily and quickly.
Features:
 
• All operations in 48-bits (16-bit-per-channel), supporting working with 48-bit files
• RAW Support
• Very fast and fluid controls. Most core routines written in machine-level code for speed. Not Web-Based, so it stays fast and powerful
• Advanced and user-controlled auto balancing functions
• [...]]]></description>
		<wfw:commentRss>http://softinfo.info/2009/06/lightbox-plus-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondershare Flash Gallery Factory 4.7.0</title>
		<link>http://softinfo.info/2009/06/flash-gallery-factory-4-7-0/</link>
		<comments>http://softinfo.info/2009/06/flash-gallery-factory-4-7-0/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 11:16:56 +0000</pubDate>
		<dc:creator>6star</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Flash Gallery Factory]]></category>

		<guid isPermaLink="false">http://softinfo.info/?p=1200</guid>
		<description><![CDATA[
Wondershare Flash Gallery Factory is a powerful and easy-to-use application which will help you design elegant flash photo slideshows, flash photo albums and flash presentations. With 200+ stunning Transition and Pan/Zoom effects, professional designed templates, Intro/End Credits and background music to be added on, making and sharing eye-catching slideshows has never been so easy!
 
Here [...]]]></description>
		<wfw:commentRss>http://softinfo.info/2009/06/flash-gallery-factory-4-7-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essentials 1.0. pre-beta</title>
		<link>http://softinfo.info/2009/06/microsoft-security-essentials/</link>
		<comments>http://softinfo.info/2009/06/microsoft-security-essentials/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:03:26 +0000</pubDate>
		<dc:creator>6star</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Microsoft Security]]></category>
		<category><![CDATA[MS Security Essential]]></category>

		<guid isPermaLink="false">http://softinfo.info/?p=1133</guid>
		<description><![CDATA[
Microsoft Security Essentials is the name of Microsoft’s latest Anti-Virus/Anti-Spyware software for Windows operating system. It is already being tested internally at Microsoft and is rumored to launch in September of this year. We were lucky to gets hands on the pre-beta build version of Security Essentials. I tested it on Windows Vista and was [...]]]></description>
		<wfw:commentRss>http://softinfo.info/2009/06/microsoft-security-essentials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IconShock Perfect Logo</title>
		<link>http://softinfo.info/2009/06/iconshock-perfect-logo/</link>
		<comments>http://softinfo.info/2009/06/iconshock-perfect-logo/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:54:05 +0000</pubDate>
		<dc:creator>6star</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IconShock]]></category>
		<category><![CDATA[Logo Maker]]></category>

		<guid isPermaLink="false">http://softinfo.info/?p=1130</guid>
		<description><![CDATA[
Download:
http://rapidshare.com/files/201915021/IconShock.Perfect.Logo_www.softarchive.net.part1.rar
http://rapidshare.com/files/201914857/IconShock.Perfect.Logo_www.softarchive.net.part2.rar
http://rapidshare.com/files/201914901/IconShock.Perfect.Logo_www.softarchive.net.part3.rar

]]></description>
		<wfw:commentRss>http://softinfo.info/2009/06/iconshock-perfect-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoDesSys Bonzai3d 1.0</title>
		<link>http://softinfo.info/2009/06/autodessys-bonzai3d-1-0/</link>
		<comments>http://softinfo.info/2009/06/autodessys-bonzai3d-1-0/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:02:47 +0000</pubDate>
		<dc:creator>boris_warrior</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[multi shapes]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://softinfo.info/?p=1081</guid>
		<description><![CDATA[
Bonzai3d accommodates the progression from simple intuitive visualizations to a mature level of design sophistication while keeping in mind efficiency, productivity, and affordability.
Detailed Features:
•    More than 20 file formats provide easy interoperability with other applications. Embedded tutorial videos facilitate the learning at one’s own pace and without the need for expensive training sessions. Intuitive tools [...]]]></description>
		<wfw:commentRss>http://softinfo.info/2009/06/autodessys-bonzai3d-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Genealogy Builder 2009</title>
		<link>http://softinfo.info/2009/06/the-complete-genealogy-builder-2009/</link>
		<comments>http://softinfo.info/2009/06/the-complete-genealogy-builder-2009/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:50:31 +0000</pubDate>
		<dc:creator>boris_warrior</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Genealogy Builder]]></category>

		<guid isPermaLink="false">http://softinfo.info/?p=1073</guid>
		<description><![CDATA[
The Complete Genealogy Builder is a new genealogy data management program that provides 99.9% genealogy data standards compliance via a user interface that delivers maximum data visibility, rapid navigation capability, and layered data entry forms.
Whether you are starting from scratch or seeking a better alternative to your existing genealogy data management program, there is no [...]]]></description>
		<wfw:commentRss>http://softinfo.info/2009/06/the-complete-genealogy-builder-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Image Animation System 7.0.1</title>
		<link>http://softinfo.info/2009/06/electric-image-animation-system-7-0-1/</link>
		<comments>http://softinfo.info/2009/06/electric-image-animation-system-7-0-1/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:44:21 +0000</pubDate>
		<dc:creator>boris_warrior</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[image motion]]></category>
		<category><![CDATA[snap animation]]></category>

		<guid isPermaLink="false">http://softinfo.info/?p=1069</guid>
		<description><![CDATA[
The Electric Image Animation System (EIAS) is an eminent 3D animation and rendering package. Available for the Mac and PC, with it, you can texture, animate and render your 3D scenes. Extraordinarily, EIAS includes the ability to network render to an unlimited number of computers across both platforms. EIAS presents advanced ‘buzz-word’ features in an [...]]]></description>
		<wfw:commentRss>http://softinfo.info/2009/06/electric-image-animation-system-7-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Capture NX</title>
		<link>http://softinfo.info/2009/06/nikon-capture/</link>
		<comments>http://softinfo.info/2009/06/nikon-capture/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:55:17 +0000</pubDate>
		<dc:creator>smith klin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://softinfo.info/?p=244</guid>
		<description><![CDATA[
Make the most of your photographic talent with Nikon’s next generation of high-quality image-editing and processing software. Utilizing Nikon’s exclusive U PointTM Technology, Nikon Capture NX2 includes a host of powerful tools and four fully-customizable workspaces that you can save and switch between to create a fast and efficient workflow. Straightforward and intuitive, Capture NX2 [...]]]></description>
		<wfw:commentRss>http://softinfo.info/2009/06/nikon-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
